Ricoh DX4640PD Priport - 'A WORLD FIRST'
The world's first duplex duplicator.
High speed A4 double sided copying or printing at 240 A4 sides per minute and A3 single sided at 120 sides per minute. All this at an amazingly high quality and low cost.
The DX4640PD uses Ricoh's highly developed duplicator technology to give the highest quality images for line, text, photo and half tone.
Now all this comes with the latest exciting development - automatic double sided A4 copies or prints at an amazing 240 sides per minute.
As an introductory offer we are giving, with Ricoh's support, £1000 trade in allowance for any duplicator (one only) taken in part exchange for the new DX4640 in september and October 2007.
| KEY FEATURES |
|---|
| GENERAL | |
|---|---|
| Printing process | Digital, press roller system, printer controller built-in |
| Originals | Sheets/books |
| Original size | Platen glass: Maximum: 300 x 432 mm |
| ARDF | A5 - A3 |
| Print paper size | Simplex: Minimum: 70 x 148 mm |
| Maximum | 325 x 447 mm |
| Duplex | 210 x 297 mm (A4) |
| Print paper weight | Simplex: 47 - 210 g/m2 |
| Duplex | 64 - 105 g/m2 |
| Print area | Maximum: 290 x 424 mm |
| Duplex | 290 x 200 mm |
| Print speed | Simplex: 60 - 135 prints per minute (ppm) (B4 and below) 60 - 120 prints per minute (ppm) (A3) |
| Duplex | 120 - 240 prints per minute (ppm) |
| First print speed | Simplex: 12 seconds (A4) |
| Duplex | 45 seconds (A4) |
| Resolution | Scanning: 600 x 400 dpi |
| Printing | 400 x 400 dpi |
| Image modes | Letter, photo, letter/photo, tint and pencil |
| Image position | Vertical: Simplex: ± 15 mm |
| Duplex | ± 7.5 mm |
| Horizontal | ± 10 mm |
| Minimum movable unit | 0.25 mm |
| Reproduction ratios | 50 - 200% (in 1% steps) |
| Colour printing | By using optional colour drum unit Paper feed/ |
| delivery table capacity | 1,000 sheets (80 g/m2) |
| Power source | 220 - 240 V, 50/60 Hz |
| Power consumption | Simplex: Master making: Maximum 340 W |
| Printing | Maximum 305 W (at 135 ppm) |
| Duplex | Master making: Maximum 430 W |
| Printing | Maximum 385 W (at 240 ppm)GENERAL |
| Printing process | Digital, press roller system, printer controller built-in |
| Originals | Sheets/books |
| Original size | Platen glass: Maximum: 300 x 432 mm |
| ARDF | A5 - A3 |
| Print paper size | Simplex: Minimum: 70 x 148 mm |
| Maximum | 325 x 447 mm |
| Duplex | 210 x 297 mm (A4) |
| Print paper weight | Simplex: 47 - 210 g/m2 |
| Duplex | 64 - 105 g/m2 |
| Print area | Maximum: 290 x 424 mm |
| Duplex | 290 x 200 mm |
| Print speed | Simplex: 60 - 135 prints per minute (ppm) (B4 and below) 60 - 120 prints per minute (ppm) (A3) |
| Duplex | 120 - 240 prints per minute (ppm) |
| First print speed | Simplex: 12 seconds (A4) |
| Duplex | 45 seconds (A4) |
| Resolution | Scanning: 600 x 400 dpi |
| Printing | 400 x 400 dpi |
| Image modes | Letter, photo, letter/photo, tint and pencil |
| Image position | Vertical: Simplex: ± 15 mm |
| Duplex | ± 7.5 mm |
| Horizontal | ± 10 mm |
| Minimum movable unit | 0.25 mm |
| Reproduction ratios | 50 - 200% (in 1% steps) |
| Colour printing | By using optional colour drum unit Paper feed/ |
| delivery table capacity | 1,000 sheets (80 g/m2) |
| Power source | 220 - 240 V, 50/60 Hz |
| Power consumption | Simplex: Master making: Maximum 340 W |
| Printing | Maximum 305 W (at 135 ppm) |
| Duplex | Master making: Maximum 430 W |
| Printing | Maximum 385 W (at 240 ppm) |
| Dimensions | With platen cover: 1,420 x 720 x 1,020 mm |
| (W x D x H) With ARDF | 1,420 x 720 x 1,130 mm |
| Weight | With platen cover: Less than 118.2 kg |
| With ARDF | Less than 126.5 kg |
| PRINTER | |
|---|---|
| Printer language | Standard: RPCS™ |
| Option | Adobe® PostScript® 3™ |
| Interface | Standard: USB 2.0 Ethernet 10 base-T/100 base-TX |
| Option | Bi-directional IEEE 1284 Wireless LAN (IEEE 802.11b) |
| Memory | Standard: 128 MB (64 MB resident + 64 MB additional memory) |
| Maximum | 320 MB (with optional 128/256 MB) |
| Network protocol | TCP/IP, IPX/SPX, NetBEUI, AppleTalk |
| Supported environments | Windows® 95/98/Me/NT4.0/ 2000/XP/Server 2003 Macintosh 8.6 - 9.x (OS X Classic)1 Macintosh X (10.1 - 10.4) (native mode)1 |
